| Colour: | Grey, charcoal, and black |
| Certifications: | FCC |
| | CE |
| | UL 294 |
| Dimensions (W x H x D): | T-100/T-200: 44,5 mm x 106,7 mm x 25,4 mm |
| Operating temperature: | -35 to 65°C |
| IP Rating: | IP 65 |
| Relative humidity: | 0 to 95%, non-condensing |
| Wiring: | Wiegand : 5 conductors (minimum) |
| Cabling distance: | Wiegand output : up to 152 m |
| GE system compatibility: | |
| Microcontrollers: | Micro/5-PX and Micro/5-PXN, Micro/PX-2000 and Micro/PXN-2000 |
| Access control systems: | Picture Perfect Editions 1.7 or higher, and microcontroller firmware 1.72 or higher |
| Access control systems: | Secure Perfect Editions 5.0 or higher, and microcontoller firmware 5.0.02 or higher |
| Access control systems: | Standard Wiegand compatible Access Control panels |
| Credentials: | For detailed system compliance specifications, refer to the reader installation guide |
| Proximity (125 KHz): | ProxLite, ISOProx, key fobs, and tags (Note: Proximity Perfect cards are not supported) (T100) |
| | Mifare (ISO 14443A) (Mifare Standard, Mifare Light, Mifare Ultra Light, key fobs, and tags (T200) |
| Vicinity ISO 15693: | Infineon My-D 2K-S, 2K-P, 10K-S, 10K-P, SLI-2, key fobs, and tags (T200) |