| Colour: | Grey, charcoal, and black |
| Certifications: | FCC |
| | CE |
| | UL 294 |
| Dimensions (W x H x D): | T-500SW/W : 44 x 148 x 30 mm |
| | T-520SW/W and T525SW/W : 148.6 x 114.3 x 31.7 mm |
| Operating temperature: | -25 to 65°C |
| IP Rating: | IP 65 |
| Relative humidity: | 0 to 95%, non-condensing |
| Wiring: | GE F/2F : 4 conductors (min.) |
| | Wiegand : 5 conductors (minimum) |
| Cabling distance: | GE F/2F systems : up to 914 m at 12VDC |
| | Wiegand output : up to 152 m |
| GE system compatibility: | |
| Microcontrollers: | Micro/5-PX and Micro/5-PXN, Micro/PX-2000 and Micro/PXN-2000 |
| Access control systems: | Picture Perfect Editions 1.7 or higher, and microcontroller firmware 1.72 or higher |
| Access control systems: | Secure Perfect Editions 5.0 or higher, and microcontoller firmware 5.0.02 or higher |
| Credentials: | For detailed system compliance specifications, refer to the reader installation guide |
| Proximity (125 KHz): | ProxLite, ISOProx, key fobs, and tags (Note: Proximity Perfect cards are not supported) |
| | Mifare (ISO 14443A) Mifare Standard, Mifare Light, Mifare Ultra Light, key fobs, and tags |
| Vicinity ISO 15693: | Infineon My-D 2K-S, 2K-P, 10K-S, 10K-P, SLI-2, key fobs, and tags |